Property Attributes
- MLS#TB8520685
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodTRIPLE CREEK VILLAGE
- Zip33579
- StyleFlorida
- Year Built2023
- Taxes$ 12193
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2632
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your own slice of paradise in sought-after Triple Creek! Perfectly positioned on a quiet cul-de-sac and overlooking sparkling water, this nearly new home offers luxury, comfort, and resort-style living at its finest. From the paver driveway and spacious three-car garage to the soaring ceilings, crown molding, 5¼-inch baseboards, and stunning plank tile flooring, every detail has been thoughtfully designed. The exceptional triple-split floor plan provides privacy for family and guests alike, including an en-suite secondary bedroom and a magnificent owner's retreat. Entertaining is effortless with a beautifully appointed dry bar complete with wine chiller and a butler's pantry leading to an oversized walk-in pantry. At the heart of the home, the chef-inspired kitchen showcases endless quartz countertops, 42-inch white cabinetry with crown molding, soft-close drawers with pull-out trays, a massive island with single-basin sink, built-in oven and microwave, smooth cooktop, and stainless steel appliances. Nearly every room captures breathtaking lake views, creating a tranquil backdrop that feels like a private retreat. Step outside to the expansive screened lanai and fenced backyard, where morning coffee and evening sunsets are accompanied by cooling breezes off the water and a true resort-style ambiance. The luxurious owner's suite is a haven unto itself, featuring tray ceilings, dual vanities, a freestanding soaking tub, spectacular frameless shower, and a custom-designed walk-in closet. Guest bedrooms and baths enjoy the same upscale finishes and attention to detail. Additional highlights include impact-rated windows, a whole-home water softener, Vivint security and Wi-Fi system, in-wall pest tubes, and countless upgrades throughout. Conveniently located near shopping, dining, top-rated schools, and excellent commuter routes, Triple Creek offers world-class amenities and the lifestyle you've been dreaming of. If you've been searching for breathtaking water views, impeccable design, and a home that truly feels like a retreat, this spectacular residence is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Warren Hope Dawson Elementary Elementary School | Barrington Middle Middle School | Riverview-HB High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Water Softener |
| Zoning | PD |
| HOA Fee | 100.34 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Recreational Facilities,Trash |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Florida |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2023 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Community Features | Clubhouse,Community Mailbox,Dog Park,Fitness Center,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Park,Playground,Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | TRIPLE CREEK VILLAGE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the corner of Rhodine Rd, go south on Shining Willow St, then turn left onto Woodworth Way. Then turn right onto Bergstrom Bay Dr and the property is on the left. |
| High School | Riverview-HB |
| City | RIVERVIEW |
| Association Name | RealManage / Asjia Smith |
| Senior Community Y/N | false |
| MLS Area | 33579 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Warren Hope Dawson Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 12193.49 |
| Middle/Junior High School | Barrington Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8520685 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 4067 |
| Tax Lot | 20 |
| Legal Description | TRIPLE CREEK VILLAGE R LOT 20 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 8.36 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Dry Bar,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Split Bedroom,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Other,Vinyl |
| Parking Features | Garage Door Opener |
| Lot Features | Landscaped,Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3620 |
| Lot Dimensions | 60 x 125 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 5:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 5:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 5:41 PM UTC