Property Attributes
- MLS#TB8460042
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaCape Coral
- NeighborhoodCAPE CORAL
- Zip33993
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 1946
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2092
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully designed 4-bedroom plus den, 3-bathroom residence that perfectly blends space, style, and functionality. The open-concept living area is enhanced by soaring high ceilings, creating a bright and airy atmosphere ideal for both everyday living and entertaining. Impact windows and doors provide peace of mind, energy efficiency, and abundant natural light throughout the home. The spacious layout includes a versatile den—perfect for a home office, media room, or guest space—and a 3-car garage offering ample storage and convenience. Thoughtfully designed and move-in ready, this exceptional home offers comfort, security, and modern living at its finest.
| Price History | |
|---|---|
| 1/4/2026 | Listed $579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RESIDENTIA |
| Garage Spaces | 3 |
| Construction Materials | Block |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CAPE CORAL |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Nelson to 3rd, to 6th, right on Nw 5th st house is on right |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| MLS Area | 33993 - Cape Coral |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 1946 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8460042 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 67, 68 |
| Legal Description | CAPE CORAL UNIT 37 BLK 2598 PB 17 PG 24 LOTS 67 + 68 |
| Minimum Lease | 1 Week |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| STELLAR_InLawSuiteYN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 3100 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 5:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 5:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 5:41 PM UTC