Property Attributes
- MLS#TB8547189
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaCape Coral
- NeighborhoodCAPE CORAL
- Zip33909
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 1642
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1940
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
This 3 bedroom + den, 2-bath home sits on a rare oversized 0.37-acre corner lot in Cape Coral. It features a comfortable split floor plan with two primary bedrooms, offering extra privacy and flexibility for guests. Inside, you'll find an open-concept living area with high ceilings, wood-look tile flooring, plenty of natural light, and a modern kitchen with quartz countertops, a large island, stainless steel appliances, and stylish cabinetry. The outdoor space is one of the highlights, with a fenced yard, custom grill and deck area, and relaxing water views — perfect for entertaining or enjoying Florida evenings. The home also includes impact windows and doors, a 2-car garage, and plenty of extra space thanks to the oversized lot.
| Price History | |
|---|---|
| 9/10/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Phone Available,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Washer |
| Zoning | RESI |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2025 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Co-op |
| Waterfront Features | Canal - Freshwater |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CAPE CORAL |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| MLS Area | 33909 - Cape Coral |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15991 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1642.44 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8547189 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 46-48 |
| Legal Description | CAPE CORAL UNIT 47 PT 2 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | true |
| Additional Rooms | Den/Library/Office,Family Room,Interior In-Law Suite w/Private Entry |
| Water View Y/N | true |
| Flood Zone Code | C |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Private Entrance,Studio |
| DockY/N | false |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Outdoor Grill,Outdoor Kitchen,Private Entrance,Private Yard,Sliding Doors |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 15991 |
| Foundation Details | Block |
| Building Area Total | 1940 |
| Lot Dimensions | 120 x 125 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC