Property Attributes
- MLS#O6439496
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodGRASSLANDS WEST
- Zip33803
- StyleContemporary
- Year Built2026
- Taxes$ 1421
- Price$ 431,065
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2227
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Welcome to this beautifully designed 5-bedroom, 3.5 bath, two-story home featuring a primary bedroom on the first floor and offering over 2200 square feet of thoughtfully crafted living space. This residence blends modern finishes with a functional layout ideal for both everyday living and entertaining. The open-concept first floor features a spacious kitchen overlooking the café and family room, creating a seamless flow for gatherings. Interior highlights include modern light gray and ivory ceramic tile flooring throughout the main living areas, grey cabinetry, elegant quartz countertops throughout and a powder room for guests. Upstairs, you'll find 4 spacious bedrooms, including one with its own bathroom ensuite. The additional bedrooms are generously sized and thoughtfully positioned for privacy, while all bathrooms feature ceramic tiled showers for a clean, upscale finish. Step outside to enjoy a spacious backyard with plenty of room to relax, play, or entertain. A covered paver lanai extends your living space outdoors, while the paver driveway enhances the home's curb appeal. The attached 2-car garage provides added convenience and storage, and lawn maintenance is included through the HOA for easy, low-maintenance living. Ideally situated in the sought-after Grasslands West community overlooking the Grasslands Golf Course, this home offers an exceptional combination of luxury and convenience. You're just minutes from Lakeside Village, Lakeland's premier destination for shopping, dining, and entertainment, with additional shopping and everyday conveniences less than five minutes away. Enjoy quick access to Lakeland Linder International Airport, Polk Parkway, and I-4, while being only 10 minutes from the award-winning Bonnet Springs Park and the charm of downtown Lakeland.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixieland Elem Elementary School | Sleepy Hill Middle Middle School | Kathleen High High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $431,065 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | PUD |
| HOA Fee | 281.42 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Grounds,Pool Maintenance,Private Road |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Contemporary |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Dog Park,Gated Community - No Guard,Golf Carts OK,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated,Pool |
| Attached Garage | true |
| Energy Efficient | Lighting,Windows |
| Subdivision Name | GRASSLANDS WEST |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Integrated Pest Management |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head west on N. Parkway Frontage Rd. Turn right on Beaker Rd. in one mile turn left on Village Center Dr. Turn Right on Cup Drive. In one mile destination is on your right. |
| High School | Kathleen High |
| City | LAKELAND |
| Association Name | Highland Community Management |
| Senior Community Y/N | false |
| MLS Area | 33803 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dixieland Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1421.2 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Sleepy Hill Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DRB Group |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 60 |
| Legal Description | GRASSLANDS WEST PB 192 PGS 5-9 LOT 60 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 281.42 |
| Water View Y/N | false |
| Flood Zone Code | N/A |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Crown Molding,In Wall Pest System,Primary Bedroom Main Floor,Smart Home,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,City Lot,Near Golf Course,Near Public Transit,On Golf Course,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5227 |
| Foundation Details | Slab |
| Building Area Total | 2267 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Naples |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC