Property Attributes
- MLS#O6420702
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodGRASSLANDS WEST
- Zip33803
- StyleRanch
- Year Built2025
- Taxes$ 1420
- Price$ 384,840
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Ready September 2026! Welcome to this beautifully upgraded 4-bedroom, 2-bath home featuring the popular Flagler floor plan. Offering 1,624 square feet of thoughtfully designed living space, this single-story residence blends comfort, style, and functionality. Step inside to an open-concept layout showcasing modern grey toned cabinetry, modern gray tile flooring throughout the main living areas, upgraded lighting, and elegant quartz countertops. The designer kitchen features soft-close cabinetry, a spacious center island overlooking the café and family room, creating the perfect space for everyday living and entertaining. The private primary suite offers a relaxing retreat, while three additional bedrooms provide flexibility for guests or a home office. A spacious 2-car garage adds everyday convenience and extra storage. Enjoy the best of Florida living from the covered lanai—an ideal setting for morning coffee or evening relaxation. Located just minutes from Lakeside Village, you’ll enjoy convenient access to shopping, dining, entertainment, and everyday essentials. Combining premium upgrades, scenic surroundings, and an exceptional location, this home is an incredible opportunity you won’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixieland Elem Elementary School | Sleepy Hill Middle Middle School | Kathleen High High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $384,840 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Fiber Optics,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | PUD |
| HOA Fee | 281.42 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Pool Maintenance,Private Road |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Concrete,HardiPlank Type,Stone |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Dog Park,Gated Community - No Guard,Golf,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cable TV,Gated,Golf Course,Pool |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Incentives,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | GRASSLANDS WEST |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Integrated Pest Management |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on N. Parkway Frontage Rd. Turn right on Beaker Rd. in one mile turn left on Village Center Dr. Turn Right on Cup Drive. In one mile destination is on your right. |
| High School | Kathleen High |
| City | LAKELAND |
| Association Name | Highland Community Management |
| Senior Community Y/N | false |
| MLS Area | 33803 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dixieland Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1420.12 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Sleepy Hill Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 59 |
| Legal Description | GRASSLANDS WEST PB 192 PGS 5-9 LOT 59 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 281.42 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Crown Molding,In Wall Pest System,Primary Bedroom Main Floor,Smart Home,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,City Lot,Landscaped,Near Golf Course,Near Public Transit,On Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5227 |
| Foundation Details | Slab |
| Building Area Total | 2024 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Flagler |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC