Property Attributes
- MLS#O6405602
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySILVER SPRINGS
- AreaSilver Springs
- NeighborhoodSILVER SPRINGS
- Zip34488
- StyleRanch
- Year Built2008
- Taxes$ 3552
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2508
- Lot Size9.78 Acres
Data Source:
Stellar MLS
Property Description
Silver Springs Estate on Lake Fore is a truly rare 9.78± acre inholding within the Ocala National Forest, offering unmatched privacy, lake frontage, direct access to nearly 400,000 acres of protected wilderness, and with a price of only $117,587 per acre. This high-and-dry property is surrounded by the forest and features exclusive access to Lake Fore, a crystal-clear, sand-bottom lake where this is the only privately owned parcel. Ideal for kayaking, fishing, swimming, and quiet recreation-no motorized boats permitted. The 2,508 sq ft residence (built 2008) includes 3 bedrooms, 2 bathrooms, an open great room with a stone fireplace, high ceilings, and a functional, move-in-ready layout that blends seamlessly into the natural surroundings. A 30' times 40' workshop provides ample space for equipment, storage, and projects. Wildlife is abundant, hunting is permitted (per regulations), and the setting delivers a true Old Florida experience-while remaining just minutes from Silver Springs and Ocala conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| East Marion Elementary School Elementary School | Ft McCoy Middle Middle School | Lake Weir High School High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $1,150,000 |
| 6/23/2026 | 15$975,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | A1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Wrap Around |
| Architectural Style | Ranch |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stone,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2008 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SILVER SPRINGS |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | NE on Salt Springs Highway, Left on NE 147th Avenue Rd, Driveway will be on your left |
| High School | Lake Weir High School |
| City | SILVER SPRINGS |
| Body of Water | LAKE FORE |
| Senior Community Y/N | false |
| MLS Area | 34488 - Silver Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 426017 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | East Marion Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 3552 |
| Middle/Junior High School | Ft McCoy Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://id.land/maps/cc0fbbc6ef4155f98a2729804a9cf8e8/share |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Virtual Tour | https://www.youtube.com/watch?v=ZLnS2UAvqCg |
| Legal Description | SEC 17 TWP 14 RGE 24 S 187 YDS OF W 253 YDS OF SE 1/4 OF NW 1/4 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Attic,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Thermostat,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Rain Gutters,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped,Wooded |
| Fencing | Barbed Wire,Fenced |
| Parking Features | Garage Door Opener,Garage Faces Side,Parking Pad,RV Garage,Workshop in Garage |
| Lot Features | Conservation Area,Farm,Oversized Lot,Pasture,Street One Way,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 9.78 |
| Foundation Details | Slab |
| Building Area Total | 4584 |
| Lot Size Acres | 9.78 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street One Way,Deeded Easement |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 5:39 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 5:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 5:39 PM UTC