Property Attributes
- MLS#O6375769
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodSILVER SPRINGS
- Zip34771
- StyleFlorida
- Year Built2022
- Taxes$ 5136
- Price$ 344,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1724
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Price improvement!! Great opportunity to own this two-story home located directly across from all amenities, offering 1,724 square feet of open-concept living with bright, spacious areas, a modern kitchen, three bedrooms, 2.5 bathrooms, a FLEX room convertible to a fourth bedroom for added entertainment space, and a private garage. The ground-floor open spaces accommodate diverse family activities in one place, while upper-floor carpets and private bedrooms ensure a comfortable family environment. Ready for immediate occupancy, the home features an oversized backyard with no rear neighbor, fencing options for privacy. House is situated in the desirable Silver Springs subdivision known for energy-efficient features that promote a healthier, relaxed lifestyle while saving thousands on utility costs. Restaurants, shopping malls, and grocery stores are just minutes away, making this home ideally located in a highly sought-after area of Saint Cloud. "When using our preferred lender, the buyer will receive a lender credit of the loan amount, which can be applied toward closing costs or an interest rate buydown."
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Elementary Elementary School | Narcoossee Middle Middle School | Harmony High High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $389,900 |
| 2/26/2026 | 23$300,900 |
| 2/26/2026 | 27$380,900 |
| 3/31/2026 | 2$374,900 |
| 5/29/2026 | 4$359,900 |
| 7/23/2026 | 4$344,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Range,Refrigerator,Water Softener |
| Zoning | PUD |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2022 |
| View | Garden |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Subdivision Name | SILVER SPRINGS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 417 go south on Narcoossee Rd, turn left on Jones Rd, then right into Silver Springs Community then right on Stephs Field. Property will be on the left side |
| High School | Harmony High |
| City | ST CLOUD |
| Association Name | Community Association Management / Joshua |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Trade,FHA,VA Loan |
| Elementary School | Neptune Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5136.65 |
| Middle/Junior High School | Narcoossee Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6375769 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 156 |
| Legal Description | SILVER SPRINGS PB 30 PGS 90-96 LOT 156 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 110 |
| Additional Rooms | Loft |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Living Room/Dining Room Combo,PrimaryBedroom Upstairs,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Lot Features | In County,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5663 |
| Foundation Details | Slab |
| Building Area Total | 2336 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 5:39 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 5:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 5:39 PM UTC