Property Attributes
- MLS#FC320617
- TypeSingle Family
- Listing Status Pending
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodBAYSIDE PRCL C
- Zip32137
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 728
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1957
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to 13 Bayside Drive, a spacious 3-bedroom, 2-bath Palm Coast home offering nearly 2,000 square feet of comfortable living space—an exceptional value. Major updates provide immediate peace of mind, including a 2024 roof, 2023 A/C, and 2025 water heater. The bright, open interior features soaring vaulted ceilings and distinctive rounded arch windows that bring in beautiful natural light. Designed for both everyday living and entertaining, the home offers oversized rooms, a sunny breakfast nook, and a separate formal dining room. Tile and luxury vinyl plank flooring run throughout, creating a clean, cohesive look with no carpet, while custom high-end details add style and character. Enjoy Florida living from the large screened lanai, complete with two ceiling fans and plenty of room to relax or entertain. Beautiful landscaping enhances the curb appeal and completes this inviting property. With its generous size, important updates, and appealing price point, this move-in-ready home is an excellent Palm Coast opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Terre Elementary Elementary School | Indian Trails Middle-FC Middle School | Matanzas High High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | SFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch,Rear Porch,Screened |
| Construction Materials | Block,Stone |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV |
| Attached Garage | true |
| Subdivision Name | BAYSIDE PRCL C |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Belle Terre to Bayside Dr. |
| High School | Matanzas High |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Belle Terre Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 728 |
| Middle/Junior High School | Indian Trails Middle-FC |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC320617 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 77 |
| Legal Description | PALM COAST SEC 12 BL 5 LT 77 OR 166 PG 244 OR 493 PG 1187 OR 579 PG 1809-DC OR 579 PG 1807 OR 627/328 IR 1615.305 OR 1801/230-DC OR 2068/845-DC OR 2068/847 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Lot Features | Landscaped,Oversized Lot |
| Water Source | Public,Well |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Building Area Total | 3035 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 5:39 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 5:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 5:39 PM UTC