Property Attributes
- MLS#V4950683
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityMIMS
- AreaMims
- NeighborhoodLAKE HARNEY WOODS PH 04
- Zip32754
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 2533
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2620
- Lot Size12.59 Acres
Data Source:
Stellar MLS
Property Description
Motivated Seller! Escape to your own private retreat on 12.59 acres of beautifully wooded land in the gated Lake Harney Woods subdivision. Scenic pond, abundant wildlife, and room to live, work, and play. This solid poured concrete home offers 3 bedrooms, 3 bathrooms, and a 2-car garage with an open floor plan featuring a spacious family room, dining area, large kitchen, and an oversized Florida room. The primary suite includes a private slider leading to the backyard. Additional features include an inside laundry room, new roof, new air handler, and a new 82' deep well with water softener and chlorinator. Need space for toys or a business? You'll love the impressive 40'x60' detached shop with electricity and 30' barn doors. The property is fully fenced and includes access to the community boat ramp on Lake Harney, a 6,000-acre freshwater lake connected to the St. Johns River, offering endless boating and fishing opportunities. Eligible for USDA 0% down financing.
| Price History | |
|---|---|
| 8/12/2026 | Listed $699,000 |
| 8/24/2026 | 7$649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Other,Range,Refrigerator,Water Softener |
| Zoning | FR |
| HOA Fee | 960 |
| Garage Spaces | 6 |
| Patio/Porch Features | Enclosed,Front Porch,Rear Porch |
| Security Features | Gated Community,Security Gate |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Livestock |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Waterfront,Pond |
| Community Features | Community Boat Ramp,Fishing,Lake,River,Water Access,Waterfront,Gated Community - No Guard,Golf Carts OK,Horses Allowed |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | LAKE HARNEY WOODS PH 04 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95, take Exit 223 (SR 46 / Mims) and head east on SR 46 for approximately 5.5 miles. Turn right onto Lake Harney Woods Boulevard, then left onto Marsh Fern Drive. Continue to the property on the right. |
| City | MIMS |
| Body of Water | LAKE HARNEY |
| Association Name | Sentry Mngmt |
| Senior Community Y/N | false |
| MLS Area | 32754 - Mims |
| Lot Size Units | Acres |
| Lot Size Square Feet | 548421 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Private Financing Available,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2533.44 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4950683 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Legal Description | LOT 7 LAKE HARNEY WOODS PHASE FOUR MB 43 PGS 137-139 INC PER OR 4202 PG 4095 |
| Water Access Type | Lake,Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 80 |
| Additional Rooms | Family Room,Florida Room,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Wood Cabinets,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Private Entrance,Private Mailbox,Private Yard |
|---|---|
| Vegetation | Wooded |
| Fencing | Fenced |
| Parking Features | Boat,Garage Door Opener,Garage Faces Side,Off Street,Open,Oversized,RV Parking,Workshop in Garage |
| Lot Features | In County,Oversized Lot,Pasture,Private,Street Dead-End,Unincorporated,Zoned for Horses |
| Water Source | Private,Well |
| Lot Size Area | 12.59 |
| Foundation Details | Slab |
| Building Area Total | 3388 |
| Lot Size Acres | 12.59 |
| Road Surface Type | Unimproved,Chip And Seal,Dirt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 6 |
| Road Frontage Type | Street Dead-End,Private Road,Street Unpaved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 5:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 5:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 5:41 PM UTC