Property Attributes
- MLS#V4950128
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CitySOUTH DAYTONA
- AreaDaytona Beach/S Daytona Beach
- NeighborhoodALTO PINO
- Zip32119
- StyleRanch
- Year Built1972
- Taxes$ 4092
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1148
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Short Sale. This is a fixer, has solar panels. At the end of a nice cul-de-sac. There is a screen porch . Sold as is . It is empty . No HOA Nice floors and kitchen.
| Elementary School | Middle School | High School |
|---|---|---|
| South Daytona Elem Elementary School | Campbell Middle Middle School | Atlantic High High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Units / Window Unit |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | SF1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | Other |
| Construction Materials | Concrete |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ALTO PINO |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Beville rd, Turn south on Golfview Turn east on Violet , right on James, left on Cherry It is at the end of cul de sac |
| High School | Atlantic High |
| City | SOUTH DAYTONA |
| Senior Community Y/N | false |
| MLS Area | 32119 - Daytona Beach/S Daytona Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 137650 |
| Carport Y/N | false |
| Elementary School | South Daytona Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4092 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Campbell Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4950128 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 0070 |
| Legal Description | 25 15 33 lots 7&8 blk 12 alto pino per or 1741 pg 345 & or 6616 pg 3444 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Split Bedroom |
|---|---|
| Flooring | Laminate,Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Boat |
| Lot Features | Cul-De-Sac,City Lot |
| Water Source | See Remarks |
| Lot Size Area | 3.16 |
| Foundation Details | Block |
| Building Area Total | 1494 |
| Lot Dimensions | 106 x 120 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 5:39 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 5:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 5:39 PM UTC