Property Attributes
- MLS#TB8537929
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityPALMETTO
- AreaPalmetto/Rubonia
- NeighborhoodCOASTERRA
- Zip34221
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 539
- Price$ 499,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2010
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Welcome to the stunning Brighton floorplan featuring 4 bedrooms, 3 bathrooms, and 2,010 square feet of beautifully designed living space. Located within the brand-new amenity rich lifestyle community of Coasterra, this home blends modern style with everyday comfort. Beautiful wood-look tile flooring runs throughout the main living areas, adding warmth and elegance. The extended 25’8” x 8’ covered lanai with large sliding doors off the great room offers plenty of indoor / outdoor space, and exceptional natural light throughout. Outside your home, the brand-new Watermark amenity center is within easy walking distance. You'll additionally enjoy access to an impressive array of other community features such as the 65-acre lake, lakeside jogging paths, trails, various pools, sports fields, and so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| James Tillman Elementary Elementary School | Buffalo Creek Middle Middle School | Palmetto High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $499,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Public,Water Available |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood |
| Zoning | X |
| HOA Fee | 580 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2026 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| HOA Fee 2 | 90.98 |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COASTERRA |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Coasterra Community off Buckeye Rd. Once in Coasterra, take the parkway to the first roundabout and turn right into the Edgewater community within Coasterra. Turn left onto Driftwood Tide Dr. Turn left onto Marina Bay Cove. Home will be on your right hand side just before the cul-de-sac. |
| High School | Palmetto High |
| City | PALMETTO |
| Association Name | Elite Management |
| Senior Community Y/N | false |
| MLS Area | 34221 - Palmetto/Rubonia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | James Tillman Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 539 |
| Middle/Junior High School | Buffalo Creek Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | Coasterra |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Cardel Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2400 |
| Tax Lot | 72 |
| Legal Description | LOT 72 EDGEWATER AT COASTERRA PH IA PI#5899.0190/9 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 48.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | In Wall Pest System,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 6500 |
| Foundation Details | Slab |
| Building Area Total | 2683 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Brighton |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 5:39 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 5:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 5:39 PM UTC