Property Attributes
- MLS#TB8511960
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLEHIGH ACRES
- AreaLehigh Acres
- NeighborhoodGREENBRIAR
- Zip33972
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 503
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.46 Acres
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. BRAND-NEW CUSTOM BUILT/NEVER LIVED IN | MOVE-IN READY | HUGE LOT JUST UNDER HALF AN ACRE! This 4-BEDROOM, 2-BATH home features an open floor plan with 10 ft high ceilings and natural light. Modern finishes, and completely TILE FLOORING throughout. The kitchen offers stainless steel appliances, solid wood cabinets, and ample counter space. The primary suite includes a walk-in closet, tiled walk-in shower, and split-bedroom layout. Three additional bedrooms provide flexible space. Additional features include FRENCH DOORS, indoor laundry, ceiling fans, HURRICANE SHUTTERS, a two-car garage. Located in X FLOOD ZONE so no flood insurance required.
| Price History | |
|---|---|
| 5/25/2026 | Listed $310,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | RS-1 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 2025 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GREENBRIAR |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | JOEL BLVD TO WEST ON GREENBRIAR TO LEFT ON RICHMOND |
| City | LEHIGH ACRES |
| Senior Community Y/N | false |
| MLS Area | 33972 - Lehigh Acres |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20225 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 503.55 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8511960 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | GREENBRIAR UNIT 16 BLK 74 PB 27 PG 26 LOT 1 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Hurricane Shutters |
|---|---|
| Lot Features | Corner Lot,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 20225 |
| Foundation Details | Block |
| Building Area Total | 2145 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC