Property Attributes
- MLS#TB8495824
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityHOMOSASSA
- AreaHomosassa
- NeighborhoodHOMOSASSA TOWN
- Zip34448
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 1756
- Price$ 535,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1432
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Residential/Commercial property in the heart of Homosassa NEVER FLOODED and OWNER FINANCING AVAILABLE! This golf carting community is known for its world class fishing and tourism! Upstairs living quarters is currently being used for a VACATION RENTAL that is booked out to March 2025. With this property being zoned CLC the business opportunities are endless. Building is handicap accessible with ramp, rails, and bathroom. Upstairs has full kitchen and bathroom that has been recently renovated. Don't miss this chance to own a prime piece of Homosassa for your starter or existing business! NEW AC 2026.
| Price History | |
|---|---|
| 5/7/2026 | Listed $539,900 |
| 6/2/2026 | 1$535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Electricity Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Zoning | CLC |
| Security Features | Security System |
| Construction Materials | Block,Stucco |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HOMOSASSA TOWN |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | 491 RIGHT ON W GROVERCLEVAND LEFT ON W FISHBOWL, RIGHT ON W NEW YORK, PROPERTY IS ON LEFT. |
| City | HOMOSASSA |
| Senior Community Y/N | false |
| MLS Area | 34448 - Homosassa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7973 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Owner May Carry,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1756.78 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8495824 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Legal Description | TOWN OF HOMOSASSA PB 1 PG 6 (LR-03-01 ACCEPTED 5/7/03 SURVEY IN OR BK 1650 PGS 1869-1886) PARCEL C: COM AT THE SW COR OF LOT 3 BLK 102 TH N 0D 09M 35S W AL THE W LN OF LOTS 2 & 3 AND ITS EXTENSION A DIST OF 335.14 FT TH N 83D 20M 43S E 158.47 FT TO A PT ON THE S LN OF W NEW YORK ST AS SHOWN ON CC PRESCRIPTIVE ROAD MAP RECORDED IN PB 1 PG 43 AND THE POB TH N 83D 20M 43S E AL SD S LN OF W NEW YORK ST A DIST OF 121.19 FT TO A PT ON THE W LN OF W YULEE DR AS SHOWN IN SD PB 1 PG 43 TH S 17D 59M 24S W AL SD W LN OF W YULEE DR A DIST OF 32.78 FT TH CONT AL SD W LN S 18D 09M 15S W 52.36 FT TH CONT AL SD W LN S 17D 58M 23S W 15.50 FT TH N 70D 26M W 114.06 FT TH N 22D 52M E 47.14 FT TO THE POB TITLE IN OR BK 531 PG 2480 OR BK 532 PG 565 OR BK 804 PG |
| Water View | Canal,Gulf/Ocean - Partial,River |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | PrimaryBedroom Upstairs |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Lot Features | Corner Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7973 |
| Foundation Details | Slab |
| Building Area Total | 1432 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 5:55 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 5:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 5:55 PM UTC