Property Attributes
- MLS#OM731773
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityBELLEVIEW
- AreaBelleview
- NeighborhoodBELLEVIEW
- Zip34420
- StyleSingle Family Residence
- Year Built1958
- Taxes$ 1497
- Price$ 87,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Opportunity awaits in Belleview! This 2-bedroom, 1-bath home offers a great chance to make a property your own, whether you're searching for a place to call home or your next investment project. The home has plenty of potential for updates and personalization, giving buyers the opportunity to add value and create a space that fits their needs. A new roof installed in 2025 provides peace of mind and long-term value. Conveniently located near shopping, dining, schools, and major roadways with easy access to Ocala and The Villages. Whether you're a buyer looking for an affordable home to renovate, or adding another property to your investment portfolio, this Belleview property is worth a look. Schedule your showing today and see the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Belleview-Santos Elem. School Elementary School | Belleview Middle School Middle School | Belleview High School High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $87,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range |
| Zoning | R1 |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BELLEVIEW |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Ocala Hwy 441 South, Continue toward Belleview, then turn left onto SE 110th Street. Turn right onto SE Hames Road. Continue on SE Hames Road to 6281 SE Hames Road. Home will be on the right. |
| High School | Belleview High School |
| City | BELLEVIEW |
| Senior Community Y/N | false |
| MLS Area | 34420 - Belleview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Belleview-Santos Elem. School |
| Land Lease Y/N | false |
| Tax Annual Amount | 1497.53 |
| Middle/Junior High School | Belleview Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM731773 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | SEC 30 TWP 16 RGE 23 PLAT BOOK A PAGE 015 BELLEVIEW COM AT THE INTERSECTION OF THE NLY ROW LINE OF CHARLES ST AND THE WLY ROW LINE OF GEORGE ST TH NWLY ALONG THE WLY ROW LINE OF GEORGE ST 111.85 FT TH SWLY PARALLEL TO THE NLY ROW LINE OF CHARLES ST 1 54.95 FT TO THE POB FOR THE FOLLOWING DESCRIPTION: FROM THE ABOVE DESCRIBED POB PROCEED SELY PARALLEL TO THE WLY ROW LINE OF GEORGE ST 111.85 FT TO THE NLY ROW LINE OF CHARLES ST TH SWLY ALONG THE NLY ROW LINE OF CHARLES ST 77.47 FT TH NWLY PARALLEL TO THE WLY ROW LINE OF GEORGE ST 111.85 FT TH NELY PARALLEL TO THE NLY ROW LINE OF CHARLES ST 77.47 FT TO THE POB |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Mailbox |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 8712 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1103 |
| Lot Dimensions | 77 x 111 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC