Property Attributes
- MLS#O6438759
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CityLONGWOOD
- AreaLongwood East
- NeighborhoodWINDTREE WEST
- Zip32750
- StyleFlorida Ranch
- Year Built1978
- Taxes$ 1317
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. MULTIPLE OFFER NOTICE. Welcome to one of the quietest, most beautiful blocks in all of Longwood. This property beams with pride of ownership and is one the market for the first time since it was built. This one has all the bells and whistles for an easy transition into homeownership. Brand new roof, water filtration system as well as a EV charger and a whole home back up generator. Recently refreshed with new interior paint throughout as well as a newer, fully custom kitchen with Thermador double wall oven, gas cooktop, built in fridge and more. Not many single family homes in Seminole County under $400k. Here is your shot of owning your own slice of the American Dream. This one will not take very long at all. Don't miss out.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlands Elementary Elementary School | Rock Lake Middle Middle School | Lyman High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $389,000 |
| 9/7/2026 | 2$395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range Hood,Refrigerator,Water Filtration System |
| Zoning | LDR |
| Garage Spaces | 2 |
| Architectural Style | Florida,Ranch |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WINDTREE WEST |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Orlando Take I-4 East to exit 94 (434) Turn Right on 434 Turn Left on Rangeline rd Turn Left on Marin Drive Turn Left on Van Ness Circle 1st house on Right. |
| High School | Lyman High |
| City | LONGWOOD |
| Association Name | na |
| Senior Community Y/N | false |
| MLS Area | 32750 - Longwood East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11787 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Woodlands Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1317.12 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rock Lake Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://mls.kuu.la/share/collection/7TQkN?fs=1&vr=1&sd=1&initload=0&thumbs=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 73 |
| Legal Description | LOT 73 WINDTREE WEST PB 20 PGS 97 & 98 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Crown Molding,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,Private Mailbox,Sidewalk |
|---|---|
| Fencing | Board,Wood |
| Parking Features | Electric Vehicle Charging Station(s) |
| Lot Features | Cleared,Corner Lot,Cul-De-Sac,City Lot |
| Water Source | Public |
| Lot Size Area | 11787 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2394 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 5:19 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 5:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 5:19 PM UTC