Property Attributes
- MLS#O6416609
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityEASTPOINT
- AreaEastpoint
- NeighborhoodBLUE HERON VILLAGE
- Zip32328
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 4044
- Price$ 398,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.35 Acres
Data Source:
Stellar MLS
Property Description
Modern Turnkey Solar-Powered Zone-X Coastal Home in Magnolia Ridge Estates! This custom, low maintenance, 2BD/2BA home features 9ft ceilings, a vaulted great room (with motorized, remote-controlled upper blinds), granite chef’s kitchen, large walk-in pantry, cherry cabinetry, extra-wide hallway, and dual walk-in closets. -- Zone X Flood Zone (No mandatory flood insurance required) -- 7.2kW Grid-tied Solar Array (Has covered 100% of full-time power needs) + 240V EV Charging -- Rare City Sewer (No unsightly septic mounds) -- Concrete driveway and apron -- New 2024 A/C Compressor -- 0.35-Acre Corner Lot (Adjacent, cleared/level/de-rooted 0.35-acre lot also available for a 0.7-acre total estate) -- Heavy duty steel carport, 12x10 Graceland shed, sunset porch, and direct mail delivery. -- Minutes to St. George Island, Apalachicola, Carrabelle, and several public boat launches. -- Accented by mature palm and fruit trees. -- Furnishings available/negotiable.
| Price History | |
|---|---|
| 6/12/2026 | Listed $410,000 |
| 8/15/2026 | 3$398,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Solar |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Phone Available,Sewer Connected,Solar,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1 |
| HOA Fee | 210 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BLUE HERON VILLAGE |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 98/US 319 take 4th St to Ridgecrest Parkway (entrance to Magnolia Ridge Estates). Property is on the left at the intersection of Ridgecrest Pkwy and Blue Heron Dr. |
| City | EASTPOINT |
| Association Name | Wayne Gleasman |
| Senior Community Y/N | false |
| MLS Area | 32328 - Eastpoint |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4044 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 34 |
| Legal Description | BLUE HERON VILLAGE LOT 34 PB 7/51 OR/770/659 1189/173 1300/520 |
| Water Access Y/N | false |
| Monthly HOA Amount | 17.5 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Other,Private Mailbox,Storage |
|---|---|
| Water Source | Public |
| Lot Size Area | 15246 |
| Foundation Details | Slab |
| Building Area Total | 1448 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 4:41 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 4:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 4:41 PM UTC