Property Attributes
- MLS#O6411544
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CitySEFFNER
- AreaSeffner
- NeighborhoodFREEDOM RIDGE
- Zip33584
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 3846
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3075
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
NEW PRICE IMPROVEMENT FOR AN UNBEATABLE OPPORTUNITY! Fantastic opportunity to own a spacious 4-bedroom, 2.5-bathroom home in the heart of Seffner. This property features a desirable floor plan with ample living space, a neutral interior color scheme, and great natural light throughout. The master suite provides a comfortable retreat, while the additional three bedrooms offer excellent versatility for guests or a home office. Located on a great lot with plenty of outdoor space, this home provides a quiet suburban feel while keeping you close to excellent local schools, shopping centers, and major commuter routes. A must-see property with classic appeal.
| Price History | |
|---|---|
| 5/28/2026 | Listed $480,000 |
| 6/18/2026 | 1$475,000 |
| 6/30/2026 | 1$470,000 |
| 7/23/2026 | 2$460,000 |
| 8/14/2026 | 2$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Water Softener |
| Zoning | RSC-2 |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco,Wood Frame (FSC Certified) |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FREEDOM RIDGE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Turn onto Williams RD, turn onto Freedom Hill DR to 9127 Freedom Hill Dr, the house will be on the left side |
| City | SEFFNER |
| Association Name | First In Real Estate Service |
| Senior Community Y/N | false |
| MLS Area | 33584 - Seffner |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5125 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3846 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6411544 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 50 |
| Legal Description | FREEDOM RIDGE LOT 50 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 91.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 5125 |
| Foundation Details | Slab |
| Building Area Total | 3536 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC