Property Attributes
- MLS#NS1086732
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityEDGEWATER
- AreaEdgewater
- NeighborhoodMEADOW LAKE
- Zip32141
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 4978
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
A Meadow Lake Beauty!!!! A wonderful 3 bed/2 bath home with a spacious 2 car garage. It has vaulted ceilings, an open concept, and a beautiful glass and screen enclosed lanai. This home has an array of natural lighting. A light and bright home!! The home comes with hurricane window shutter coverings for the entire house. It has a little bit of everything! It is nestled in a quiet subdivision and has a nice, large fenced-in backyard. It is close to shopping, conveniently located near a well maintained park, and is a short drive to the river. Make your appointment today!!!!
| Price History | |
|---|---|
| 2/10/2026 | Listed $349,000 |
| 2/27/2026 | 7$324,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Zoning | 07R4 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| HOA Fee 2 | 225 |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MEADOW LAKE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 1 South, Right on Roberts Road, Right on Meadowlake |
| City | EDGEWATER |
| Association Name | Meadow Lakes HOA of Edgewater |
| Senior Community Y/N | false |
| MLS Area | 32141 - Edgewater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9200 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 4978 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=3A3zrS9sPef&mls=1 |
| AssociationName2 | Meadow Lakes HOA of Edgewater |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 65 |
| Legal Description | LOT 65 MEADOW LAKE SUB MB 41 PGS 115-116 INC PER OR 4155 PG 0098 PER OR 7030 PG 0311 PER OR 8209 PG 1098 PER OR 8245 PG 1309 PER OR 8517 PG 1504 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 9200 |
| Foundation Details | Slab |
| Building Area Total | 2104 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC