Property Attributes
- MLS#G5117275
- TypeSingle Family
- Listing Status Active
- CountySumter
- CityOXFORD
- AreaOxford
- NeighborhoodLAKESIDE LANDINGS
- Zip34484
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 3617
- Price$ 338,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautiful 1,619 sq. ft. Osprey model, built in 2016, LIKE-NEW and located in the desirable, GATED community of Lakeside Landings in Oxford, FL, in the all-ages section and lightly lived in by owners who are not full-time residents, making this a truly GENTLY USED home in FABULOUS condition throughout. This beautifully decorated 3 bedroom, 2 bath home with a 2-car garage was upgraded with gorgeous luxury vinyl plank flooring in the living area and primary bedroom, ceramic tile in the wet areas, and elegant plantation shutters throughout. This is the ultimate MAINTENANCE-FREE property, with a second HOA that handles the grounds, irrigation, shrub trimming, and exterior pest control so you can spend your time enjoying life instead of your yard, while a master association keeps the community's amenities pristine year-round. All of the tasteful furniture and furnishings are available for separate purchase, making this an effortless turnkey opportunity. Lakeside Landings itself is a picturesque, gated community in Sumter County offering a low-maintenance, resort-style lifestyle with a gorgeous resort-style pool with waterfall and spa, a spacious clubhouse with fitness center, billiards, and library, tennis and pickleball courts, a dog park, and scenic walking paths along Lake Miona, all just minutes from The Villages with easy access to shopping, dining, medical care, and entertainment. Whether you're a snowbird looking for a low-upkeep seasonal retreat or a busy family who would rather spend weekends at the pool than pushing a lawnmower, this home and community deliver the Central Florida lifestyle you've been searching for.
| Price History | |
|---|---|
| 9/2/2026 | Listed $338,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R |
| HOA Fee | 906.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pest Control,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Fishing,Lake,Association Recreation - Owned,Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Playground,Pool,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 470 |
| Assoc Fee Paid Per | Quarterly |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Maintenance,Pickleball Court(s),Playground,Pool,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | LAKESIDE LANDINGS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of US 301 and CR 472, travel East on 472. Turn right onto Regatta Blvd. Go through the gate and continue on Regatta. Turn Right onto Ketch Kay. 10038 is on the Right. |
| City | OXFORD |
| Body of Water | LAKE MIONA |
| Association Name | Carrie Roy |
| Senior Community Y/N | false |
| MLS Area | 34484 - Oxford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9317 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Land Lease Y/N | false |
| Tax Annual Amount | 3617.94 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | Lakeside Landings Master Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Power Corporation |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 23 |
| Legal Description | LOT 23 WINDWARD AT LAKESIDE LANDING PB 14 PGS 26-26A |
| Water Access Type | Lake |
| Minimum Lease | 3 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 302.17 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 9317 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2188 |
| Lot Dimensions | 112 x 83 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Osprey |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 5:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 5:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 5:41 PM UTC