Property Attributes
- MLS#FC318909
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CitySOUTH DAYTONA
- AreaDaytona Beach/S Daytona Beach
- NeighborhoodGANYMEDE
- Zip32119
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 4338
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Opportunity Knocks! This concrete block 3-bedroom, 2-bath home is situated on a spacious corner lot and offers endless potential for the buyer looking to add their own personal touches. Featuring two separate driveways, there’s plenty of room for extra vehicles, a boat, trailer, or other recreational equipment. A large side carport provides additional covered parking, while the fully fenced backyard includes a storage shed and ample space for outdoor activities. Conveniently located and priced to sell at just $250,000, this property presents an excellent opportunity for homeowners and investors alike. With a little updating, this home could truly shine. Don’t wait—schedule your showing today!
| Price History | |
|---|---|
| 5/30/2026 | Listed $250,000 |
| 7/22/2026 | 10$225,000 |
| 8/20/2026 | 7$209,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range |
| Zoning | 17R1C |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 1965 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | GANYMEDE |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 South to FL-400 East Beville Road exit in Daytona Beach. Follow FL-400 Beville Road to S. Clyde Morris Boulevard and Reed Canal Road to Yale Road in South Daytona. |
| City | SOUTH DAYTONA |
| Senior Community Y/N | false |
| MLS Area | 32119 - Daytona Beach/S Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8820 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 4338 |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC318909 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 16 |
| Legal Description | N 20 FT OF LOT 16 & ALL OF LOT 17 BLK 4 GANYMEDE MB 10 PGS 168-172 INC PER OR 4855 PG 4655 PER OR 7046 PG 2037 PER OR 7096 PG 1860 PER OR 7516 PG 0806 PER OR 8199 PG 0654 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8820 |
| Foundation Details | Slab |
| Building Area Total | 2064 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 5:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 5:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 5:41 PM UTC